Home / Places that take Bitcoin / Sources
How the directory works
Sources, licenses and how we count
Where every listing comes from, the license that lets us use it, and the sources we chose not to use.
Last updated Nov 18, 2026. Sources refreshed: BTC Map Nov 18, 2026, OpenStreetMap via Overpass Nov 19, 2026. Sources and licenses.
How we count
- 10,385 places in total: 9,873 independent listings and 512 chain locations. Chain locations are always shown separately.
- From BTC Map: 10,170. From OpenStreetMap directly (tagged but not on BTC Map yet): 14. From community reports we confirmed: 3. Chain locations: 198.
- 669 bitcoin ATMs are tracked separately and are never counted as places.
- Duplicates are merged when two sources point to the same OpenStreetMap object, or share a name within 150 meters.
- A city gets its own page when it has at least 5 different independent businesses. A state category page needs at least 10 listings.
- Missing state or city tags are filled in from each listing's own map position using US Census boundaries. We never look up addresses or invent places.
- "Confirmed in the last year" means a BTC Map user or an OpenStreetMap check date confirmed bitcoin acceptance within 12 months of our last refresh.
Community reports from X and Reddit
We search public posts on X and Reddit for businesses that say they take bitcoin. A post alone never becomes a listing. We add a place only after confirming it with an independent source: the business's own website or account, an existing OpenStreetMap / BTC Map entry, or a payment processor's directory. Those listings say "Reported via community, confirmed" with the date and a link to the confirming page. We do not copy post text, usernames or images.
So far: 17 leads from X and 9 from Reddit; 14 confirmed (11 were already listed, 3 added).
Sources we use
| Source | What we take | License or basis | Attribution |
|---|---|---|---|
| BTC Map API v4 | US places tagged as accepting bitcoin, with BTC Map confirmation dates (one bulk request per refresh) | ODbL 1.0 (the data is OpenStreetMap data) | (c) OpenStreetMap contributors, via BTC Map; shown in every footer and listing page |
| OpenStreetMap (Overpass API) | Places tagged currency:XBT, payment:bitcoin, payment:lightning, payment:onchain or payment:lightning_contactless that BTC Map has not imported yet; mapped locations of announced chains | ODbL 1.0 | (c) OpenStreetMap contributors |
| US Census Bureau cartographic boundaries (2023) | State and city outlines, used only to fill a missing state or city from a listing's own coordinates | Public domain (US government work) | Not required; credited on this page |
| Company announcements | Facts about chains that accept bitcoin (who, how, since when), each linked to the company's own page or press release | Facts cited with links; no text or logos copied | Linked on each chain entry |
| Official store and processor pages | Which online stores accept bitcoin at checkout | Facts cited with links | Linked on each store entry |
| Community leads from X and Reddit | Leads only. A lead is added only after we confirm it on the business's own website or account, an OpenStreetMap / BTC Map entry, or a processor directory | No post content is reused; the confirming page is cited | Confirming link on each listing |
Sources we do not use, and why
| Source | Why not |
|---|---|
| Coinmap.org | Shut down: its site says 'The journey of Coinmap has come to an end' and its API is closed. Its listings were OpenStreetMap data anyway, which we already use. |
| Cash App / Square Bitcoin Map | In-app only, with no public data or license. Square sellers who opt in are published to BTC Map, so they reach us through BTC Map (marked 'Square checkout'). |
| BitPay merchant directory | Proprietary and mostly online stores. We cite single stores from it with a link (for example AMC) but do not copy the directory. |
| Strike, OpenNode, IBEX Pay, Breez, Blink, Flexa / SPEDN merchant lists | No public US merchant database with reuse terms. Where a chain announced acceptance through one of them (for example Bealls via Flexa) we cite the announcement. |
| Chain store locators (Steak 'n Shake, Bealls) | Their terms do not grant reuse of locator data. Chain locations come from OpenStreetMap instead, with the company announcement linked. |
| Third-party directories (Bitcoin City Map, BitSpend, AcceptedHere, SpendSats, Spendabit and similar) | No open license, or built on BTC Map / OpenStreetMap data we already use directly. |
| Bitcoin ATM directories (Coin ATM Radar and similar) | Proprietary. We count only ATMs tagged on OpenStreetMap, and never as places. |
| Geocoding social posts | We never place a business on the map from a post or a typed address. Confirmed community places without an OpenStreetMap entry are listed without a map pin and added to a list for OpenStreetMap contribution. |
Our data
The merged listing database is a derivative of OpenStreetMap data and is available under the ODbL 1.0. The per-state files our maps use are at /data/dir/st/<STATE>.json.